Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
N159189-1g | 1g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $32.90 | |
N159189-5g | 5g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $116.90 |
Synonyms | R6FRD37482 | 1,2-Diamino-4-nitrobenzene Monohydrochloride | 4-Nitro-o-phenylenediamine monohydrochloride | 4-nitrobenzene-1,2-diamine hydrochloride | 4-Nitro-o-phenylenediamine hydrochloride |
---|---|
Specifications & Purity | ≥99.0%(T) |
Storage Temp | Store at 2-8°C |
Shipped In | Wet ice |
IUPAC Name | 4-nitrobenzene-1,2-diamine;hydrochloride |
---|---|
INCHI | InChI=1S/C6H7N3O2.ClH/c7-5-2-1-4(9(10)11)3-6(5)8;/h1-3H,7-8H2;1H |
InChi Key | IFTLGFVLGVXRBT-UHFFFAOYSA-N |
Canonical SMILES | C1=CC(=C(C=C1[N+](=O)[O-])N)N.Cl |
Isomeric SMILES | C1=CC(=C(C=C1[N+](=O)[O-])N)N.Cl |
Molecular Weight | 189.60 |
Beilstein | 13,29 |
Reaxy-Rn | 27372171 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=27372171&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Aug 29, 2024 | N159189 |
![]() | Certificate of Analysis | Aug 29, 2024 | N159189 |
![]() | Certificate of Analysis | Aug 29, 2024 | N159189 |
![]() | Certificate of Analysis | Aug 29, 2024 | N159189 |
Sensitivity | Moisture sensitive |
---|---|
Molecular Weight | 189.600 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 0 |
Exact Mass | 189.031 Da |
Monoisotopic Mass | 189.031 Da |
Topological Polar Surface Area | 97.900 Ų |
Heavy Atom Count | 12 |
Formal Charge | 0 |
Complexity | 156.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 2 |
Pictogram(s) | GHS08, GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H341:Suspected of causing genetic defects H302:Harmful if swallowed H312:Harmful in contact with skin H332:Harmful if inhaled |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P281:Use personal protective equipment as required. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P362+P364:Take off contaminated clothing and wash it before reuse. P330:Rinse mouth. P203:Obtain, read and follow all safety instructions before use. P301+P317:IF SWALLOWED: Get medical help. P318:if exposed or concerned, get medical advice. P317:Get emergency medical help. |
Reaxy-Rn | 27372171 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=27372171&ln= |
Appearance(N159189) | White to Brown powder to crystal |
---|---|
Purity(HPLC) | 98-100(%) |
Purity(Argentometric Titration) | 99-102.5(%) |
Solubility in 1 M HCl | Almost transparency |
Proton NMR spectrum | Conforms to structure |
Starting at $9.90