Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
A414096-2mg | 2mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $56.90 | |
A414096-5mg | 5mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $117.90 | |
A414096-10mg | 10mg | 2 | $212.90 | |
A414096-50mg | 50mg | 2 | $581.90 | |
A414096-100mg | 100mg | 2 | $771.90 |
HDAC6 Selective Inhibitors
Specifications & Purity | Moligand™, ≥99% |
---|---|
Biochemical and Physiological Mechanisms | ACY-738 inhibits HDAC6 with low nanomolar potency (IC50=1.7 nM) and a selectivity of 60- to 1500-fold over class I HDACs. |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Grade | Moligand™ |
Action Type | INHIBITOR |
Mechanism of action | Inhibitor of histone deacetylase 1;Inhibitor of histone deacetylase 2;Inhibitor of histone deacetylase 3;Inhibitor of histone deacetylase 6 |
Product Description | Information ACY-738 inhibitsHDAC6with low nanomolar potency (IC50=1.7 nM) and a selectivity of 60- to 1500-fold over class I HDACs. Targets HDAC6 (Cell-free) 1.7 nM In vivo ACY-738 induces dramatic increases in α-tubulin acetylation in brain and stimulate mouse exploratory behaviors in novel, but not familiar environments. ACY-738 has the antidepressant-like properties. Elimination of ACY-738 from plasma is rapid, with plasmatic half-life of 12\u2009min and concentration below 10\u2009ng/ml after 2\u2009h. ACY-738 rapidly distributes to the brain leading to a total drug exposure in CNS comparable to that of peripheral tissues. ACY-738 decreases several characteristics of SLE (Systemic lupus erythematosus) in NZB/W mice by dictating B cell development in the bone marrow. ACY-738 treatment increases the percentage of B cells in early developmental stages, while decreasing the percentage of cells in late pre-B cell fraction F. ACY-738 regulation of BM B cell development could be due to regulation developmental checkpoints known to be dysfunctional during SLE. Cell Research(from reference) Cell lines:Undifferentiated RN46A-B14 cells Concentrations:2.5\u2009μM Incubation Time:4 h |
ALogP | 1.325 |
---|---|
HBD Count | 2 |
Rotatable Bond | 4 |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 504771587 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504771587 |
IUPAC Name | N-hydroxy-2-[(1-phenylcyclopropyl)amino]pyrimidine-5-carboxamide |
INCHI | InChI=1S/C14H14N4O2/c19-12(18-20)10-8-15-13(16-9-10)17-14(6-7-14)11-4-2-1-3-5-11/h1-5,8-9,20H,6-7H2,(H,18,19)(H,15,16,17) |
InChi Key | LIIWIMDSZVNYHY-UHFFFAOYSA-N |
Canonical SMILES | C1CC1(C2=CC=CC=C2)NC3=NC=C(C=N3)C(=O)NO |
Isomeric SMILES | C1CC1(C2=CC=CC=C2)NC3=NC=C(C=N3)C(=O)NO |
PubChem CID | 57381425 |
Molecular Weight | 270.29 |
Solubility | Solubility (25°C) In vitro DMSO: 54 mg/mL (199.78 mM); Ethanol: 1 mg/mL (3.69 mM); Water: Insoluble; |
---|---|
DMSO(mg / mL) Max Solubility | 54 |
DMSO(mM) Max Solubility | 199.7854157 |
Water(mg / mL) Max Solubility | <1 |
Molecular Weight | 270.290 g/mol |
XLogP3 | 1.100 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 4 |
Exact Mass | 270.112 Da |
Monoisotopic Mass | 270.112 Da |
Topological Polar Surface Area | 87.100 Ų |
Heavy Atom Count | 20 |
Formal Charge | 0 |
Complexity | 345.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
1. LoPresti P. (2019) The Selective HDAC6 Inhibitor ACY-738 Impacts Memory and Disease Regulation in an Animal Model of Multiple Sclerosis.. Front Neurol, 10 (13): (519). [PMID:31316445] [10.1021/op500134e] |
2. Jochems J, Boulden J, Lee BG, Blendy JA, Jarpe M, Mazitschek R, Van Duzer JH, Jones S, Berton O. (2014) Antidepressant-like properties of novel HDAC6-selective inhibitors with improved brain bioavailability.. Neuropsychopharmacology, 39 (2): (389-400). [PMID:23954848] [10.1021/op500134e] |