Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
A639729-1g | 1g | 2 | $86.90 | |
A639729-5g | 5g | 1 | $288.90 |
Synonyms | Arsenazo i trisodium salt | 66019-20-3 | Arsenazo I hydrate | trisodium;4,5-dihydroxy-3-[[2-[hydroxy(oxido)arsoryl]phenyl]diazenyl]naphthalene-2,7-disulfonate | ARSENAZO I 3-HYDRATE | AKOS015902816 | D89681 | sodium (E)-3-((2-(hydrogenarsonato)phenyl)diazenyl)-4,5-dihy |
---|---|
Specifications & Purity | ≥80% |
Shipped In | Normal |
Pubchem Sid | 504760814 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504760814 |
IUPAC Name | trisodium;4,5-dihydroxy-3-[[2-[hydroxy(oxido)arsoryl]phenyl]diazenyl]naphthalene-2,7-disulfonate |
INCHI | InChI=1S/C16H13AsN2O11S2.3Na/c20-12-7-9(31(25,26)27)5-8-6-13(32(28,29)30)15(16(21)14(8)12)19-18-11-4-2-1-3-10(11)17(22,23)24;;;/h1-7,20-21H,(H2,22,23,24)(H,25,26,27)(H,28,29,30);;;/q;3*+1/p-3 |
InChi Key | NBVFGAJJMPGDDH-UHFFFAOYSA-K |
Canonical SMILES | C1=CC=C(C(=C1)N=NC2=C(C3=C(C=C(C=C3C=C2S(=O)(=O)[O-])S(=O)(=O)[O-])O)O)[As](=O)(O)[O-].[Na+].[Na+].[Na+] |
Isomeric SMILES | C1=CC=C(C(=C1)N=NC2=C(C3=C(C=C(C=C3C=C2S(=O)(=O)[O-])S(=O)(=O)[O-])O)O)[As](=O)(O)[O-].[Na+].[Na+].[Na+] |
UN Number | 3280 |
Molecular Weight | 614.28 |
Reaxy-Rn | 5714331 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=5714331&ln= |
Sensitivity | Moisture sensitive. |
---|---|
Melt Point(°C) | >300°C |
Molecular Weight | 614.300 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 13 |
Rotatable Bond Count | 3 |
Exact Mass | 613.864 Da |
Monoisotopic Mass | 613.864 Da |
Topological Polar Surface Area | 257.000 Ų |
Heavy Atom Count | 35 |
Formal Charge | 0 |
Complexity | 942.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 4 |
Pictogram(s) | GHS06, GHS09 |
---|---|
Signal | Danger |
Hazard Statements | H301:Toxic if swallowed H331:Toxic if inhaled H400:Very toxic to aquatic life H410:Very toxic to aquatic life with long lasting effects |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P273:Avoid release to the environment. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P391:Collect spillage. P330:Rinse mouth. P301+P316:IF SWALLOWED: Get emergency medical help immediately. P316:Get emergency medical help immediately. |
Reaxy-Rn | 5714331 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=5714331&ln= |
Assay by spectrophotometry | 80-100(%) |
---|---|
Appearance(A639729) | Dark red to Brown powder to crystal |
ICP: Confirms Sodium and Arsenic Component | Confirmed |
Proton NMR spectrum | Conforms to Structure |