Determine the necessary mass, volume, or concentration for preparing a solution.
Synonyms | Atropine sulfate hydrate | Benzeneacetic acid, .alpha.-(hydroxymethyl)-, (3-endo)-8-methyl-8-azabicyclo[3.2.1]oct-3-yl ester, sulfate, hydrate (2:1:1) (salt) | Atropine sulfate (JP17/USP) | 03J5ZE7KA5 | 1alphaH,5alphaH-Tropan-3alpha-ol (+-)-tropate (ester |
---|---|
Specifications & Purity | ≥98.5% |
Storage Temp | Store at 2-8°C |
Shipped In | Wet ice |
Product Description | Atropine sulfate monohydrate is a broad-spectrum and competitive muscarinic acetylcholine receptor (mAChR) antagonist with anti-myopia effect. |
Pubchem Sid | 488190997 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488190997 |
IUPAC Name | [(1R,5S)-8-methyl-8-azabicyclo[3.2.1]octan-3-yl] 3-hydroxy-2-phenylpropanoate;sulfuric acid;hydrate |
INCHI | InChI=1S/2C17H23NO3.H2O4S.H2O/c2*1-18-13-7-8-14(18)10-15(9-13)21-17(20)16(11-19)12-5-3-2-4-6-12;1-5(2,3)4;/h2*2-6,13-16,19H,7-11H2,1H3;(H2,1,2,3,4);1H2/t2*13-,14+,15?,16?;; |
InChi Key | JPKKQJKQTPNWTR-BRYCGAMXSA-N |
Canonical SMILES | CN1C2CCC1CC(C2)OC(=O)C(CO)C3=CC=CC=C3.CN1C2CCC1CC(C2)OC(=O)C(CO)C3=CC=CC=C3.O.OS(=O)(=O)O |
Isomeric SMILES | CN1[C@@H]2CC[C@H]1CC(C2)OC(=O)C(CO)C3=CC=CC=C3.CN1[C@@H]2CC[C@H]1CC(C2)OC(=O)C(CO)C3=CC=CC=C3.O.OS(=O)(=O)O |
WGK Germany | 2 |
PubChem CID | 656678 |
UN Number | 1544 |
Molecular Weight | 694.83 |
Beilstein | 6109275 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Feb 17, 2023 | A109524 | |
Certificate of Analysis | Feb 17, 2023 | A109524 | |
Certificate of Analysis | Feb 17, 2023 | A109524 | |
Certificate of Analysis | Feb 17, 2023 | A109524 | |
Certificate of Analysis | Jan 25, 2022 | A109524 | |
Certificate of Analysis | Jan 25, 2022 | A109524 | |
Certificate of Analysis | Jan 25, 2022 | A109524 | |
Certificate of Analysis | Jan 25, 2022 | A109524 | |
Certificate of Analysis | Jan 25, 2022 | A109524 | |
Certificate of Analysis | Aug 02, 2021 | A109524 |
Solubility | Soluble in water (2500 mg/ml) at 4°C, ethanol (200 mg/ml) at 4°C, Glycerol (400 mg/ml), and methanol. |
---|---|
Sensitivity | Light sensitive. |
Melt Point(°C) | 187°C |
Molecular Weight | 694.800 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 5 |
Hydrogen Bond Acceptor Count | 13 |
Rotatable Bond Count | 10 |
Exact Mass | 694.314 Da |
Monoisotopic Mass | 694.314 Da |
Topological Polar Surface Area | 184.000 Ų |
Heavy Atom Count | 48 |
Formal Charge | 0 |
Complexity | 434.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 4 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 4 |
Pictogram(s) | GHS06, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H302:Harmful if swallowed H300:Fatal if swallowed H330:Fatal if inhaled |
Precautionary Statements | P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P260:Do not breathe dust/fume/gas/mist/vapors/spray. P284:[In case of inadequate ventilation] Wear respiratory protection. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P330:Rinse mouth. P320:Specific treatment is urgent (see ... on this label). P301+P316:IF SWALLOWED: Get emergency medical help immediately. P301+P317:IF SWALLOWED: Get medical help. P316:Get emergency medical help immediately. |
WGK Germany | 2 |
1. Jian-Jun Meng, Jia-Wei Shen, Guang Li, Chang-Jie Ouyang, Jia-Xi Hu, Zi-Shuo Li, Hang Zhao, Yi-Ming Shi, Mei Zhang, Rong Liu, Ju-Tao Chen, Yu-Qian Ma, Huan Zhao, Tian Xue. (2023) Light modulates glucose metabolism by a retina-hypothalamus-brown adipose tissue axis. CELL, 186 (398). [PMID:36669474] [10.1016/j.cell.2022.12.024] |
2. Yi Xiao, Haomin Yi, Jingzhi Zhu, Suhua Chen, Guofang Wang, Yilong Liao, Yuanyuan Lei, Liyin Chen, Xingcai Zhang, Fangfu Ye. (2023) Evaluation of DNA adduct damage using G-quadruplex-based DNAzyme. Bioactive Materials, 23 (45). [PMID:36406255] [10.1016/j.bioactmat.2022.10.002] |
3. Yazhou Qin, Yuanzhao Wu, Binjie Wang, Jiye Wang, Xingsen Zong, Weixuan Yao. (2021) Controllable preparation of sea urchin-like Au NPs as a SERS substrate for highly sensitive detection of the toxic atropine. RSC Advances, 11 (32): (19813-19818). [PMID:35479250] [10.1039/D1RA03223B] |
4. Lisiqi Xie, Xiao Huang, Bin Su. (2017) Portable Sensor for the Detection of Choline and Its Derivatives Based on Silica Isoporous Membrane and Gellified Nanointerfaces. ACS Sensors, 2 (6): (803–809). [PMID:28723110] [10.1021/acssensors.7b00166] |
1. Jian-Jun Meng, Jia-Wei Shen, Guang Li, Chang-Jie Ouyang, Jia-Xi Hu, Zi-Shuo Li, Hang Zhao, Yi-Ming Shi, Mei Zhang, Rong Liu, Ju-Tao Chen, Yu-Qian Ma, Huan Zhao, Tian Xue. (2023) Light modulates glucose metabolism by a retina-hypothalamus-brown adipose tissue axis. CELL, 186 (398). [PMID:36669474] [10.1016/j.cell.2022.12.024] |
2. Yi Xiao, Haomin Yi, Jingzhi Zhu, Suhua Chen, Guofang Wang, Yilong Liao, Yuanyuan Lei, Liyin Chen, Xingcai Zhang, Fangfu Ye. (2023) Evaluation of DNA adduct damage using G-quadruplex-based DNAzyme. Bioactive Materials, 23 (45). [PMID:36406255] [10.1016/j.bioactmat.2022.10.002] |
3. Yazhou Qin, Yuanzhao Wu, Binjie Wang, Jiye Wang, Xingsen Zong, Weixuan Yao. (2021) Controllable preparation of sea urchin-like Au NPs as a SERS substrate for highly sensitive detection of the toxic atropine. RSC Advances, 11 (32): (19813-19818). [PMID:35479250] [10.1039/D1RA03223B] |
4. Lisiqi Xie, Xiao Huang, Bin Su. (2017) Portable Sensor for the Detection of Choline and Its Derivatives Based on Silica Isoporous Membrane and Gellified Nanointerfaces. ACS Sensors, 2 (6): (803–809). [PMID:28723110] [10.1021/acssensors.7b00166] |