Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
C114079-10g | 10g | 3 | $76.90 | |
C114079-25g | 25g | 3 | $147.90 | |
C114079-50g | 50g | 3 | $265.90 | |
C114079-100g | 100g | 1 | $378.90 | |
C114079-250g | 250g | 3 | $850.90 |
Synonyms | Irtran 6 | AKOS015833123 | Cadmium monotelluride | Cadmium telluride, powder, <250 mum, deposition grade, >=99.99% trace metals basis | Irtran-6 | MFCD00015998 | Cadmium telluride (CdTe) | EC 215-149-9 | Cadmium telluride | STG188WO13 | Cadmium telluride, |
---|---|
Specifications & Purity | PrimorTrace™, ≥99.999% metals basis |
Shipped In | Normal |
Grade | PrimorTrace™ |
Pubchem Sid | 488186657 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488186657 |
IUPAC Name | tellanylidenecadmium |
INCHI | InChI=1S/Cd.Te |
InChi Key | RPPBZEBXAAZZJH-UHFFFAOYSA-N |
Canonical SMILES | [Cd]=[Te] |
Isomeric SMILES | [Cd]=[Te] |
WGK Germany | 3 |
RTECS | EV3330000 |
UN Number | 3077 |
Packing Group | III |
Molecular Weight | 240.01 |
Reaxy-Rn | 13191935 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=13191935&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Apr 07, 2024 | C114079 |
![]() | Certificate of Analysis | Apr 07, 2024 | C114079 |
![]() | Certificate of Analysis | Apr 27, 2022 | C114079 |
![]() | Certificate of Analysis | Mar 05, 2022 | C114079 |
![]() | Certificate of Analysis | Mar 05, 2022 | C114079 |
![]() | Certificate of Analysis | Mar 05, 2022 | C114079 |
![]() | Certificate of Analysis | Mar 05, 2022 | C114079 |
![]() | Certificate of Analysis | Mar 05, 2022 | C114079 |
Solubility | Insoluble in water and acids except HNO3 in which it is soluble with decomposition |
---|---|
Boil Point(°C) | 1130°C |
Melt Point(°C) | 1041°C |
Molecular Weight | 240.000 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 0 |
Exact Mass | 243.81 Da |
Monoisotopic Mass | 243.81 Da |
Topological Polar Surface Area | 0.000 Ų |
Heavy Atom Count | 2 |
Formal Charge | 0 |
Complexity | 2.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
Pictogram(s) | GHS08, GHS09, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H411:Toxic to aquatic life with long lasting effects H302:Harmful if swallowed H312:Harmful in contact with skin H400:Very toxic to aquatic life H332:Harmful if inhaled H410:Very toxic to aquatic life with long lasting effects |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P273:Avoid release to the environment. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P362+P364:Take off contaminated clothing and wash it before reuse. P391:Collect spillage. P330:Rinse mouth. P301+P317:IF SWALLOWED: Get medical help. P317:Get emergency medical help. |
WGK Germany | 3 |
RTECS | EV3330000 |
Reaxy-Rn | 13191935 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=13191935&ln= |
Purity(Based On Trace Metals Analysis) | 99.999-100(%) |
---|---|
Total Metallic Impuritie | 0-20(ppm) |
Appearance(C114079) | Grey to Dark Grey to Black Powder or Crystals |
ICP Major Analysis | Confirmed to structure |
X-Ray Diffraction | Conforms to Structure |
1. Zhe Huang, Siyuan Wu, Baishan Chen, Siwei Tang, Yunzhu Ma, Wensheng Liu. (2023) Tailoring the defects and resistivity in CdZnTe single crystal via one-step annealing with CdTe compound. VACUUM, 217 (112519). [PMID:] [10.1016/j.vacuum.2023.112519] |
2. Yibo Tang, Jiyu Yang, Jinlei Zeng, Chenxin Hou, Jiao Feng, Ganlu Li, Hui Li, Kequan Chen, Pingkai Ouyang, Weimin Tan. (2023) Promotion of CO2 reduction in a nanophotocatalyst by hydrogen peroxide. SEPARATION AND PURIFICATION TECHNOLOGY, 311 (123206). [PMID:] [10.1016/j.seppur.2023.123206] |
3. Zhiwei Huang, Dongyang Wang, Caiyun Li, Jinfeng Wang, Guangtao Wang, Li-Dong Zhao. (2020) Improving the thermoelectric performance of p-type PbSe via synergistically enhancing the Seebeck coefficient and reducing electronic thermal conductivity. Journal of Materials Chemistry A, 8 (9): (4931-4937). [PMID:] [10.1039/C9TA13927C] |
1. Zhe Huang, Siyuan Wu, Baishan Chen, Siwei Tang, Yunzhu Ma, Wensheng Liu. (2023) Tailoring the defects and resistivity in CdZnTe single crystal via one-step annealing with CdTe compound. VACUUM, 217 (112519). [PMID:] [10.1016/j.vacuum.2023.112519] |
2. Yibo Tang, Jiyu Yang, Jinlei Zeng, Chenxin Hou, Jiao Feng, Ganlu Li, Hui Li, Kequan Chen, Pingkai Ouyang, Weimin Tan. (2023) Promotion of CO2 reduction in a nanophotocatalyst by hydrogen peroxide. SEPARATION AND PURIFICATION TECHNOLOGY, 311 (123206). [PMID:] [10.1016/j.seppur.2023.123206] |
3. Zhiwei Huang, Dongyang Wang, Caiyun Li, Jinfeng Wang, Guangtao Wang, Li-Dong Zhao. (2020) Improving the thermoelectric performance of p-type PbSe via synergistically enhancing the Seebeck coefficient and reducing electronic thermal conductivity. Journal of Materials Chemistry A, 8 (9): (4931-4937). [PMID:] [10.1039/C9TA13927C] |