Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
E357555-1mg | 1mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $99.90 | |
E357555-5mg | 5mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $199.90 | |
E357555-10mg | 10mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $289.90 | |
E357555-50mg | 50mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $719.90 |
Synonyms | Duranest Hydrochloride | MFCD09055365 | SB38037 | ETIDOCAINE HYDROCHLORIDE [VANDF] | Etidocaine HCl | (1)-N-(2,6-Dimethylphenyl)-2-(ethylpropylamino)butyramide monohydrochloride | CHEBI:4905 | FT-0696974 | AC-3241 | EINECS 253-144-3 | 1290125-23-3 | SCHEM |
---|---|
Specifications & Purity | Moligand™, ≥98% |
Storage Temp | Store at 2-8°C |
Shipped In | Wet ice |
Grade | Moligand™ |
Action Type | BLOCKER |
Mechanism of action | Sodium channel alpha subunit blocker |
IUPAC Name | N-(2,6-dimethylphenyl)-2-[ethyl(propyl)amino]butanamide;hydrochloride |
---|---|
INCHI | InChI=1S/C17H28N2O.ClH/c1-6-12-19(8-3)15(7-2)17(20)18-16-13(4)10-9-11-14(16)5;/h9-11,15H,6-8,12H2,1-5H3,(H,18,20);1H |
InChi Key | LMWQQUMMGGIGJQ-UHFFFAOYSA-N |
Canonical SMILES | CCCN(CC)C(CC)C(=O)NC1=C(C=CC=C1C)C.Cl |
Isomeric SMILES | CCCN(CC)C(CC)C(=O)NC1=C(C=CC=C1C)C.Cl |
Alternate CAS | 36637-18-0 |
Molecular Weight | 312.88 |
Reaxy-Rn | 6755107 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=6755107&ln= |
Melt Point(°C) | 202-204° C |
---|---|
Molecular Weight | 312.900 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 7 |
Exact Mass | 312.197 Da |
Monoisotopic Mass | 312.197 Da |
Topological Polar Surface Area | 32.299 Ų |
Heavy Atom Count | 21 |
Formal Charge | 0 |
Complexity | 283.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 2 |
Pictogram(s) | GHS06, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H301:Toxic if swallowed H302:Harmful if swallowed |
Precautionary Statements | P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P270:Do not eat, drink or smoke when using this product. P330:Rinse mouth. P301+P316:IF SWALLOWED: Get emergency medical help immediately. P301+P317:IF SWALLOWED: Get medical help. |
Reaxy-Rn | 6755107 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=6755107&ln= |
Purity(HPLC) | 98-100(%) |
---|---|
LC-MS for identification | Conforms |
Proton NMR spectrum | Conforms to Structure |