Product Manager:Harrison Michael
Introduction
The extensive application of antibiotics in scientific research is evident across various fields. Whether used as selection markers in genetic engineering or to prevent contamination in cell culture, antibiotics have demonstrated their unique value in scientific research. In the biotechnology and pharmaceutical industries, antibiotics are employed to screen and produce microorganisms with specific genes or proteins, further advancing these fields. The diversity and efficacy of antibiotics provide researchers with powerful tools to achieve breakthroughs in complex experiments.
Aladdin Scientific has carefully selected a range of antibiotics commonly used in scientific experiments, covering everything from classic antibiotics like penicillin and streptomycin to modern, more specific ones, meeting a variety of research needs. Aladdin Scientific's antibiotics are produced strictly according to high standards, ensuring high purity and effectiveness, providing a solid guarantee for your scientific experiments.
We are well aware that every step in scientific research requires rigor and innovation. Aladdin Scientific's antibiotic products not only have stable performance and reliable quality but also come with a professional after-sales team and technical support to help you achieve accurate and reproducible results in your experiments. We continuously update and optimize our antibiotic products to better serve scientific researchers and contribute to scientific progress.
We hope this article can help you better understand the scientific applications of antibiotics and provide valuable information when selecting antibiotic products. We look forward to our antibiotic products aiding your scientific journey and exploring the infinite possibilities of science together.
β-lactam
Cat.No | Product Name | CAS | Category | Purity/Grade | Size |
Penicillin G sodium salt | 69-57-8 | Penicillins | USP | 100MU;500MU | |
penicillin G, Na | 69-57-8 | Penicillins | 1650 U/mg | 5g;25g;100g;500g | |
Cefmetazole Sodium Salt | 56796-39-5 | Cephalosporins | >97.0%(T) | 100mg;250mg;1g | |
Cefoperazone sodium | 62893-20-3 | Cephalosporins | ≥98% | 1g;5g;25g | |
Cefaclor | 53994-73-3 | Cephalosporins | >97%(HPLC) | 250mg;1g;5g; 25g;100g | |
Cefixime | 79350-37-1 | Cephalosporins | ≥98% | 250mg;1g;5g; 25g;100g | |
Cefepime | 88040-23-7 | Cephalosporins | ≥98% | 200mg;1g | |
Cloxacillin sodium salt | 642-78-4 | Cephalosporins | ≥95% | 250mg;1g;5g | |
Clindamycin Phosphate | 24729-96-2 | Cephalosporins | ≥96% | 1g;5g;25g;100g | |
Carbenicillin disodium salt | 4800-94-6 | Cephalosporins | Plant cell | 250mg;1g;5g;10g | |
Carbenicillin disodium | 4800-94-6 | Cephalosporins | USP | 1g;5g;10g; 25g;100g | |
Cefazolin | 25953-19-9 | Cephalosporins | ≥98% | 1g;5g;25g;100g | |
Cefuroxime sodium salt | 56238-63-2 | Cephalosporins | Analytical standard | 1g;5g | |
Ceftaroline Fosamil | 400827-46-5 | Cephalosporins | ≥98% | 10mg;50mg;250mg |
Macrolides
Cat.No | Product Name | CAS | Category | Purity/Grade | Size |
Erythromycin C | 1675-02-1 | Erythromycins | ≥95% | 1mg;5mg | |
Erythromycin B | 527-75-3 | Erythromycins | ≥90% | 1mg;5mg | |
Erythromycin Oxime | 13127-18-9 | Erythromycins | ≥93% | 5g;25g;100g | |
Erythromycylamine | 26116-56-3 | Erythromycins | ≥98% | 1mg;100mg; 250mg;1g | |
Clarithromycin | 81103-11-9 | Clarithromycins | ≥98% | 1g;5g;25g;100g |
Aminoglycosides
Cat.No | Product Name | CAS | Category | Purity/Grade | Size |
Streptochlorin | 120191-51-7 | Streptomycins | ≥95% | 1mg;5mg; 25mg;100mg | |
Streptomycin sulfate salt | 3810-74-0 | Streptomycins | Powder, suitable for mouse embryonic cell culture | 5g;50g;100g;500g | |
Streptomycin sulfate salt | 3810-74-0 | Streptomycins | Powder, suitable for cell culture | 25g;100g | |
Streptomycin sulfate salt | 3810-74-0 | Streptomycins | Powder | 5g;25g;50g; 100g;1kg | |
Amikacin sulfate salt | 149022-22-0 | Amikacins | ≥98% | 1g;5g;25g;100g | |
Amikacin hydrate | 1257517-67-1 | Amikacins | ≥98% | 10mg;50mg; 250mg;1g | |
Gentamicin | 1403-66-3 | Gentamicins | ≥900IU/mg | 10mg;50mg;100mg | |
Gentamycin Sulfate | 1405-41-0 | Gentamicins | USP | 1g;5g;25g; 100g;500g |
Fluoroquinolones
Cat.No | Product Name | CAS | Category | Purity/Grade | Size |
Ciprofloxacin | 85721-33-1 | Ciprofloxacins | ≥98% | 1g;5g;25g; 100g;500g | |
Moxifloxacin | 151096-09-2 | Moxifloxacins | ≥98% | 250mg;1g;5g | |
Moxifloxacin Hydrochloride Monohydrate | 192927-63-2 | Moxifloxacins | >98.0%(HPLC) | 250mg;1g | |
Norfloxacin nicotinate | 118803-81-9 | Norfloxacins | ≥98% | 10g;25g;100g; 500g;2.5kg | |
Nadifloxacin | 124858-35-1 | Norfloxacins | ≥98% (HPLC) | 250mg;1g | |
nalidixic acid sodium salt | 3374-05-8 | Norfloxacins | ≥98% | 250mg;1g;5g; 25g;100g | |
Levofloxacin | 100986-85-4 | Levofloxacins | >98.0%(HPLC) | 5g;25g;100g;500g |
Tetracycline
Cat.No | Product Name | CAS | Category | Purity/Grade | Size |
Tetracycline hydrochloride | 64-75-5 | Tetracycline | Powder, suitable for cell culture | 5g;25g | |
Tetracycline hydrochloride | 64-75-5 | Tetracycline | ≥95% | 25g;100g | |
Tetracycline hydrochloride | 64-75-5 | Tetracycline | USP | 10g;25g;100g;500g | |
Tetracycline hydrochloride | 64-75-5 | Tetracycline | ≥96% | 25g;100g;500g | |
Doxycycline hydrochloride | 10592-13-9 | Doxycyclines | ≥95% | 1g;5g;25g; 100g;500g | |
Doramectin | 117704-25-3 | Doxycyclines | ≥98% | 200mg;1g;5g | |
Doripenem Hydrate | 364622-82-2 | Doxycyclines | ≥99% | 250mg;1g;50mg |
Other Categories
Cat.No | Product Name | CAS | Category | Purity/Grade | Size |
Chloramphenicol | 56-75-7 | Chloramphenicol | USP | 25g;100g;500g;1kg | |
Chloramphenicol | 56-75-7 | Chloramphenicol | Plant cell | 25g;100g | |
Chloramphenicol 1-Acetate | 23214-93-9 | Chloramphenicol | ≥98% | 1mg;2.5mg;5mg | |
Chloramphenicol succinate | 3544-94-3 | Chloramphenicol | ≥94% | 5mg;25mg | |
Totarol | 511-15-9 | Polypeptides | ≥95% | 100mg;500mg; 1g;2g;5g | |
Bafilomycin A1 | 88899-55-2 | Polypeptides | ≥95.0 % | 1mg;5mg | |
PA-824 | 187235-37-6 | Pyrroles | ≥98% | 50mg;100mg | |
Prostaglandin A2 | 13345-50-1 | Pyrroles | ≥98% | 1mg;5mg | |
Flavokawain A | 64680-84-8 | Others | ≥99% | 5mg;10mg; 250mg;1g;5g | |
Aflatoxin G2 | 7241-98-7 | Others | ≥98%(HPLC) | 1mg;5mg | |
Aflatoxin B2 | 7220-81-7 | Others | ≥98%(HPLC) | 1mg;5mg | |
Aflatoxin G1 | 1165-39-5 | Others | ≥98%(HPLC) | 1mg;5mg |
Aladdin:https://www.aladdinsci.com/