Product Manager:Harrison Michael
Introduction
In modern life sciences research, plant science, as an important branch, is increasingly expanding in depth and breadth. As a globally recognized supplier of biochemical reagents, Aladdin Scientific has always been committed to providing comprehensive support for plant research with excellent quality and an innovative spirit. This article carefully compiles a variety of high-quality biochemical reagents from Aladdin Scientific in the field of plant research, including components of plant culture media, protoplast culture reagents, plant hormones, and plant cell staining reagents, aiming to provide researchers with authoritative and reliable product options.
Aladdin Scientific's biochemical reagents for plant research, with their excellent quality and stable performance, have become the top choice for many researchers. We offer a variety of components for plant culture media, covering classic and innovative formulations such as MS medium and SH medium, which can meet the needs of different plant species and research directions. Our protoplast culture reagents, with their high efficiency and reliability, help scientists achieve significant breakthroughs in cell engineering and plant gene research. Our plant hormone products are comprehensive, with high purity, and can accurately regulate the growth and development of plants, providing strong support for your exploration of plant life mysteries. Our plant cell staining reagents, with their excellent staining effects and ease of operation, ensure the precision and reproducibility of experimental results.
We are well aware that high-quality reagents are key to obtaining accurate and reproducible experimental results in plant scientific research. Aladdin Scientific not only provides products but also offers trust and support to researchers. Through this manual, we hope to provide valuable assistance for your research journey, and let's work together to promote plant scientific research to new heights.
Plant Medium Fractions
Cat.No | Product Name | Categories | Size |
Agar | Solidifying agent | 100g;250g;1kg;2.5kg | |
Sulfuric Acid Standard Solution | Regulation of pH | 1L | |
Sodium hydroxide | Regulation of pH | 25g;500g;2.5kg | |
MES | Biological buffer | 25g;100g;500g;1kg | |
Ammonium sulfate | Inorganic salt components | 500g;2.5kg | |
Potassium nitrate | Inorganic salt components | 1kg;5kg | |
Calcium chloride anhydrous | Inorganic salt components | 100g;500g | |
Magnesium sulfate | Inorganic salt components | 500g | |
Potassium phosphate monobasic | Inorganic salt components | 500g | |
Potassium iodide | Inorganic salt components | 100g | |
Boric acid | Inorganic salt components | 500g | |
Manganese sulfate monohydrate | Inorganic salt components | 500g | |
Zinc sulfate | Inorganic salt components | 25g;100g;500g;2.5kg | |
Zinc sulfate heptahydrate | Inorganic salt components | 500g | |
Sodium molybdate dihydrate | Inorganic salt components | 100g;500g;1kg;2.5kg | |
Copper sulfate | Inorganic salt components | 250g;1kg | |
Cobalt chloride hexahydrate | Inorganic salt components | 100g;500g | |
Ethylenediaminetetraacetic acid | Inorganic salt components | 100g;500g | |
Ethylenediaminetetraacetic acid | Inorganic salt components | 100g;250g;500g;2.5kg | |
Ferrous sulfate heptahydrate | Inorganic salt components | 500g;1kg | |
Mercury chloride | Inorganic salt components | 10g;25g;50g;100g;500g | |
Magnesium sulfate anhydrous | Inorganic salt components | 500g;1kg | |
Calcium chloride anhydrous | Inorganic salt components | 100g;500g | |
Potassium nitrate | Inorganic salt components | 1kg;5kg | |
Potassium dihydrogen phosphate | Inorganic salt components | 500g | |
Magnesium sulfate anhydrous | Inorganic salt components | 500g | |
Iron sulfate hydrate | Inorganic salt components | 25g;100g | |
Iron(III) sulfate hydrate | Inorganic salt components | 250g;500g | |
Citric acid | Inorganic salt components | 5kg;25kg | |
Calcium nitrate tetrahydrate | Inorganic salt components | 500g;1kg | |
Sodium sulfate | Inorganic salt components | 500g;2.5kg | |
Potassium chloride | Inorganic salt components | 250g;500g;1kg | |
Nickel(II) chloride | Inorganic salt components | 5g;25g | |
Beryllium sulfate tetrahydrate | Inorganic salt components | 5g;25g;100g | |
Calcium carbonate | Inorganic salt components | 50g;500g | |
Potassium sulfate | Inorganic salt components | 500g | |
Sodium thiosulfate | Inorganic salt components | 250g;1kg;2.5kg;25kg;50kg | |
Sucrose | Organic constituents | 500g;1kg;5kg | |
D-(+)-glucose | Organic constituents | 500g;1kg;2.5kg;4×1kg; | |
Glycine | Organic constituents | 25g;100g;500g;1kg; | |
L-Threonine | Organic constituents | 25g;100g;500g;1kg | |
Nicotinic acid | Organic constituents | 500g | |
Vitamin B6 hydrochloride | Organic constituents | 5g;25g;100g;500g | |
Vitamin B1 | Organic constituents | 1ml | |
Inositol | Organic constituents | 25g;100g;500g;1kg | |
Folic acid | Organic constituents | 5g;25g;100g | |
Biotin | Organic constituents | 100mg;500mg;1g;5g | |
L-Glutamine | Organic constituents | 5g;25g;100g;500g | |
L-Serine | Organic constituents | 25g;100g;500g;1kg | |
Glutathione (Reduced) | Organic constituents | 5g;25g;100g | |
L-glutathione (Oxidized) | Organic constituents | 250mg;1g;5g;25g | |
5% Casein | Organic constituents | 50ml;250ml | |
L-cysteine | Organic constituents | 25g;100g;500g | |
Adenine | Organic constituents | 5g;25g;100g | |
D-Calcium pantothenate | Organic constituents | 25g;100g;500g | |
D-Pantothenic acid | Organic constituents | 100g;500g | |
DL-Glutamic Acid | Organic constituents | 25g;100g;250g;500g;1kg; | |
DL-Glutamic acid monohydrate | Organic constituents | 25g;100g;250g;500g | |
PBS instant particles | Buffer component | 1EA;5EA;25EA;100EA | |
PBS solution,20X | Buffer component | 500ml | |
PBS solution,1X | Buffer component | 500ml;12×500ml |
Plant Growth Regulators
Cat.No | Product Name | Categories | Size |
3-Indoleacetic acid | Auxin | 5g;25g;100g | |
1-Naphthylacetic acid | Auxin | 25g;100g | |
3-Indolybutyric acid | Auxin | 5g;25g;100g;250g;500g | |
2,4-Dichlorophenoxyacetic acid | Auxin | 25g;100g;500g;2.5kg | |
4-Chlorophenoxyacetic acid | Auxin | 100g;250g;500g;2.5kg | |
3-Indole-acetic acid sodium salt | Auxin | 1g;5g;25g;100g | |
Indole-3-acetic | Auxin | 5g;10g;25g;100g | |
N-(3-Indolylacetyl)- | Auxin | 25mg;50mg;250mg;1g | |
Indole-3-butyric | Auxin | 5g;10g;25g;100g;500g | |
3-Methylsalicylaldehyde | Auxin | 1g;5g;25g;100g | |
Picloram | Auxin | 5g;25g | |
2,3,5-Triiodobenzoic acid | Auxin | 5g;10g;25g;100g;500g | |
6-Benzylaminopurine | Cytokinins | 250mg;1g;5g;25g | |
Zeatin | Cytokinins | 50mg;100mg;250mg;1g | |
trans-Zeatin | Cytokinins | 100mg;500mg;1g | |
Kinetin | Cytokinins | 1g;5g;25g | |
Thidiazuron | Cytokinins | 25mg;100mg | |
Adenine hemisulfate salt | Cytokinins | 25g;100g;500g | |
6-Benzylaminopurine | Cytokinins | 250mg;1g;5g | |
Forchlorfenuron | Cytokinins | 1g;5g;25g;100g | |
6-(γ,γ-Dimethylallylamino)purine | Cytokinins | 50mg;250mg;1g;5g;10g;25g | |
N,N'-Diphenylurea | Cytokinins | 25g;100g;500g;2.5kg | |
trans-Zeatin hydrochloride | Cytokinins | 5mg | |
trans-Zeatin-riboside | Cytokinins | 10mg;50mg;250mg;100mg;1g | |
Kinetin | Cytokinins | 1g;5g;25g | |
Riboprine | Cytokinins | 25mg;50mg;100mg;250mg;1g | |
Forchlorfenuron | Cytokinins | 1g;5g;25g;100g | |
Gibberellin | Gibberellin | 1g;5g;25g;50g | |
GA3-AM | Gibberellin | 10mg;25mg;50mg;100mg;250mg | |
Gibberellin A4 | Gibberellin | 5mg;25mg;100mg;250mg;1g | |
(+)-Abscisic acid | Abscisic acid | 50mg;250mg;1g;5g | |
(±)-Jasmonic acid | Jasmonic acid | 250mg | |
Ethrel | Vinyl | 250mg;1g;5g;25g;50g | |
Salicylic acid | Salicylic acid | 250g;500g;1kg | |
Epibrassinolide | Sterols | 2mg;10mg;50mg;100mg | |
Brassinolide | Sterols | 10mg;50mg | |
Rapeseed sterol | Sterols | 2mg | |
ergosta-5,7,9(11), | Sterols | 1mg;5mg | |
Ergosterol Acetate | Sterols | 100mg | |
Stigmasterol | Sterols | 1g;5g;25g;100g;500g | |
Stigmastanol | Sterols | 50mg;250mg | |
Stigmasta-3,5-diene | Sterols | 1mg;5mg | |
β-Sitosterol | Sterols | 1mg;10mg | |
Strigolactone | Other growth regulators | 1mg | |
Choline chloride | Other growth regulators | 100g;500g;1kg | |
Ancymidol | Other growth regulators | 25mg;100mg | |
3, 6-dichloro-anisidic | Other growth regulators | 250mg | |
Phloroglucinol | Other growth regulators | 100ml | |
N-(Phosphonomethyl)glycine | Other growth regulators | 250mg | |
Daminozide | Other growth regulators | 25g;100g;500g | |
Paclobutrazol | Other growth regulators | 250mg | |
Paclobutrazol solution | Other growth regulators | 1ml;1.2ml | |
(2-Chloroethyl)trimethylammon- | Other growth regulators | 5g;25g | |
Uniconazole | Other growth regulators | 1g;5g;25g;100g;500g | |
Thidiazuron | Other growth regulators | 25mg;100mg | |
Maleic hydrazide | Other growth regulators | 25g;100g;500g;2.5kg | |
Butyric acid hydrazide | Other growth regulators | 1g;5g;25g;100g | |
Ethephon | Other growth regulators | 250mg |
Plant Genetic Transformation
Cat.No | Product Name | Categories | Size |
Gold grains | Gene gun method | 400mg;1g;2g;4g | |
Polyvinylpyrrolidone | Gene gun method | 100g;500g;1kg | |
Polyvinylpyrrolidone | Gene gun method | 100g;500g;1kg | |
Beef extract desicxant | Agrobacterium culture | 50g;200g;250g;1kg | |
Peptone from Yeast | Agrobacterium culture | 50g;500g;1kg;5kg;12×500g | |
Potassium chloride | Agrobacterium culture | 500g;5kg | |
Tryptone | Agrobacterium culture | 250g;1kg;12×250g | |
Yeast extract | Agrobacterium culture | 500g;12×500g | |
Yeast extract,powder | Agrobacterium culture | 100g;500g;2.5kg;12×500g;5kg | |
Sodium chloride | Agrobacterium culture | 500g;2.5kg;12×500g | |
D-(+)-glucose | Agrobacterium culture | 500g;1kg;2.5kg;4×1kg; | |
Agar | Agrobacterium culture | 500g;1kg;2.5kg; | |
LB medium | Agrobacterium culture | 50g | |
LB Broth | Agrobacterium culture | 250g | |
3′, 5′-Dimethoxy-4′-hydroxyacet-ophenone | Conversion of reagent | 1ml | |
Polyethylene glycol | Osmotic agent | 100g;500g;5kg | |
Triton™ X-100 | The surfactant | 100ml;250ml;500ml; | |
Ampicillin trihydrate | Antibiotics | 1g;5g;25g;100g | |
Ampicillin trihydrate | Antibiotics | 1ml | |
Penicillin G potassium salt | Antibiotics | 5g;25g;100g;250g;1kg; | |
Penicillin G sodium salt | Antibiotics | 100MU;500MU | |
Carbenicillin | Antibiotics | 1ml | |
Kanamycin | Antibiotics | 250mg;1g;5g | |
Kanamycin sulfate | Antibiotics | 5g;25g;100g;500g;3kg;10kg | |
Kanamycin sulfate from Streptomyces kanamyceticus | Antibiotics | 1g;5g;25g | |
Rifampin (NSC-113926) | Antibiotics | 1ml | |
Rifampicin | Antibiotics | 250mg;1g;5g;25g;100g;500g | |
Termetin | Antibiotics | 100mg;250mg;1g;5g | |
Hygromycin B from | Antibiotics | 50mg;100mg;250mg; | |
Hygromycin B solution | Antibiotics | 20ml | |
Streptochlorin | Antibiotics | 250μg;1mg;5mg;25mg;100mg | |
Streptomycin sulfate | Antibiotics | 50g;100g;500g | |
Streptomycin sulfate salt | Antibiotics | 25g;100g | |
G418 disulfate | Antibiotics | 1g;5g;25g | |
G418 disulfate | Antibiotics | 1g;5g;25g | |
G418 disulfate salt | Antibiotics | 1g;5g;25g | |
Gentamicin sulfate salt | Antibiotics | 50mg;250mg;1g;5g;100g | |
Gentamycin sulfate | Antibiotics | 1g;5g;25g;100g;500g | |
Gentamicin solution | Antibiotics | 10ml;50ml;100ml | |
Gentamicin solution | Antibiotics | 10ml;100ml | |
Cephalothin sodium salt | Antibiotics | 100mg;250mg;500mg;1g;5g | |
Cephalothin sodium salt | Antibiotics | 1ml | |
Vancomycin | Antibiotics | 250mg;1g;5g;25g;100g | |
Vancomycin hydrochloride from | Antibiotics | 1g;5g | |
Glycine | Electric conversion method | 25g;100g;500g;1kg; | |
Magnesium chloride | Electric conversion method | 1kg;5kg;25kg | |
TE buffer,1×pH 8.0 | Electric conversion method | 100ml;400ml | |
TE buffer,10×pH 8.0 | Electric conversion method | 100ml;250ml | |
TE buffer,20×pH 8.0 | Electric conversion method | 100ml;250ml |
Protoplast System
Cat.No | Product Name | Categories | Size |
Cellulase, enzyme blend | Preparation | 50ml;250ml | |
Cellulase from | Preparation | 50ml;250ml | |
Cellulase from Aspergillus niger | Preparation | 5g;25g;100g;500g | |
Pectinase | Preparation | 10g;50g;250g;1kg | |
Pectinase from Aspergillus niger | Preparation | 250mg;1g | |
Pectinase | Preparation | 50ml;250ml;1L | |
Hemicellulase from gastritis | Preparation | 1g;5g;25g;100g | |
Hemicellulase | Preparation | 5g;25g;100g | |
Driselase | Preparation | 500mg | |
Mannitol | Preparation | 500g;5kg | |
Magnesium chloride | Preparation | 100g;500g | |
Magnesium sulfate anhydrous | Preparation | 500g | |
MES | Preparation | 25g;100g;500g;1kg | |
Potassium phosphate monobasic | Preparation | 500g | |
Anhydrous calcium chloride | Preparation | 100g;500g | |
Calcium chloride, dihydrate | Preparation | 500g;1kg | |
Polyethylene glycol | Preparation | 1kg;5kg |
Plant Cell Staining
Cat.No | Product Name | Categories | Size |
Methanol | Adding components | 100ml;1L | |
Triton™ X-100 | Adding components | 100ml;250ml;500ml; | |
EDTA Buffer | Adding components | 100ml | |
Ethanol | Adding components | 500ml;12×500ml | |
Acetic acid | Adding components | 250ml;1L | |
Sodium acetate | Adding components | 25g;500g;1kg | |
Xylene | Transparent processing | 100ml;500ml;12×500ml; | |
Neutral gum | Sealing plate | 100g | |
X-GlcA | GUS staining | 25mg;100mg;500mg;1g | |
Sodium dihydngen phoshate anhydrous | GUS staining | 250g;500g;1kg | |
Potassium ferrocyanide trihydrate | GUS staining | 500g;2.5kg | |
Aniline Blue, sodium salt | Aniline blue dyeing | 25g;100g | |
Aniline Blue solution | Aniline blue dyeing | 25g;100g;500g | |
Sodium hydroxide | Aniline blue dyeing | 500g;1kg | |
Potassium phosphate tribasic | Aniline blue dyeing | 500g;1kg;2.5kg | |
Carmine | Acetic acid carmine staining | 5g;25g;100g | |
Anhydrous ferric chloride | Acetic acid carmine staining | 100g;500g;5kg;12×500g | |
Iron nitrate nonahydrate | Acetic acid carmine staining | 25g;100g;500g;2.5kg | |
Iron(III) sulfate hydrate | Acetic acid carmine staining | 25g;100g;500g;1kg | |
Methyl Green | Methyl green-pyronine stain | 1g;5g;25g | |
Pyronin B | Methyl green-pyronine stain | 5g;25g | |
Send doronin B | Methyl green-pyronine stain | 5g;25g | |
Pyronin Y | Methyl green-pyronine stain | 1g;5g | |
Sudan III | Sudan red staining | 25g;100g | |
Sudan Ⅳ | Sudan red staining | 25g;100g;500g | |
Silver nitrate solution | Silver nitrate staining | 1L | |
Silver nitrate solution | Silver nitrate staining | 1L | |
Crystal violet | Crystal violet staining | 5g;25g;100g;500g;2.5kg | |
Ammonium oxalate | Crystal violet staining | 10g;25g;50g;100g;500g | |
Iodine | Rugo's iodine staining | 25g;100g;250g;500g; | |
Potassium iodide | Rugo's iodine staining | 100g | |
Potassium iodide | Rugo's iodine staining | 100g;500g | |
Alizarin red | Alizarin red staining | 25g;100g;500g;2.5kg | |
Alizarin red | Alizarin red staining | 125ml;500ml | |
DAB staining kit | DAB dyeing | 1Set | |
Nitrotetrazolium Blue chloride | NBT staining | 100mg;500mg;1g;5g;25g |
Extraction of Plant Materials
Cat.No | Product Name | Categories | Size |
Tris-Hydrochloride Buffer | Buffer component | 100ml;500ml | |
Water | solvent | 100ml;500ml;1L | |
2-Mercaptoethanol | reductant | 25g;500g;100ml; | |
Phenol | Extraction reagent | 100g;500g;2.5kg;12×500g | |
Chloroform-d | Extraction reagent | 10g;50g;0.75ml;10×0.75ml | |
Isopropyl Alcohol | Extraction reagent | 500ml;1L;2.5L; | |
75% alcohol | Extraction reagent | 500ml;5L;10L;25L; | |
Plant genomic DNA extraction kit | kit | 50T | |
The new plant genomic | kit | 50T;200T | |
Plants of RNA extraction kit | kit | 50T | |
Plant DNA extraction kit by | kit | 96T | |
Universal Plant RNA Extraction | kit | 50T | |
TE buffer | DNA/RNA extraction reagents | 100ml;250ml | |
TE buffer,pH 8.0 | DNA/RNA extraction reagents | 100ml | |
Guandine thiocyanate | TRIzol reagent extraction | 100g;500g;2.5kg;10kg;5kg;25kg | |
RNase Inhibitor(RNasin) | TRIzol reagent extraction | 50μl;1ml | |
Hexadecyl trimethyl | CTAB extraction method | 100g;500g;2.5kg;5kg;12×500g | |
Isopentyl alcohol | CTAB extraction method | 100ml;500ml;1L | |
Sodium acetate buffer | CTAB extraction method | 100ml;500ml;1L | |
RNase A,10mg/ml | CTAB extraction method | 1ml | |
RNase A,100mg/ml | CTAB extraction method | 1ml | |
Ethanol | CTAB extraction method | 100ml;500ml;1L;6×1L;10L | |
Sodium dodecyl sulfate | SDS method | 25g;100g | |
Ethylenediaminetetraacetic acid | SDS method | 100g;500g;2.5kg | |
Potassium acetate | SDS method | 1kg;5kg;10kg | |
Sodium hydroxide | Alkali cracking process | 100g;500g;2.5kg | |
Sodium hydroxide | Alkali cracking process | 500g;2.5kg;12×500g | |
Proteinase K | Alkali cracking process | 25mg;100mg;500mg;1g | |
Ammonium acetate solution | Alkali cracking process | 100ml;500ml | |
PMSF | Protease inhibitor | 1g;5g;25g;100g | |
Leupeptin | Protease inhibitor | 5mg | |
Aprotinin | Protease inhibitor | 10mg;50mg | |
Polyethylene glycol | PEG precipitation method | 1kg;5kg | |
Sodium chloride | PEG precipitation method | 1kg | |
EDTA Buffered Solution | PEG precipitation method | 100ml | |
Glycerol | PEG precipitation method | 1L;2.5L;10L | |
Ammonium sulfate | Ammonium sulfate | 500g;1kg;5kg | |
trichloroacetic acid | TCA/ acetone precipitation | 100g;500g;2.5kg;12×500g | |
Acetone | TCA/ acetone precipitation | 1kg;8kg;20kg | |
Calcium carbonate | Pigment extraction | 500g | |
Sand | Pigment extraction | 500g;5kg;25kg;12×500g | |
Petroleum benzine | Pigment extraction | 1L;2.5L;4L;5L;10L;25L;190L | |
Benzene | Pigment extraction | 100ml;500ml;12×500ml;4L | |
Cupric Acetate Anhydrous | Pigment extraction | 25g;100g;500g;2.5kg | |
Potassium hydroxide | Pigment extraction | 500g;12×500g;5kg;25kg | |
Methanol | Pigment extraction | 1L;2.5L;5L;10L;25L;180L | |
Citric acid | Pigment extraction | 500g;2.5kg;5kg | |
Acetate | Pigment extraction | 500ml;2.5L;4L;5L | |
Petroleum ether | Pigment extraction | 100ml;1L | |
Silica | Pigment extraction | 500g;2.5kg;1L | |
Aluminum oxide | Pigment extraction | 500g;20×500g;5kg | |
Aluminum oxide | Pigment extraction | 500g;20×500g;12×500g;5kg;25kg | |
Aluminum oxide | Pigment extraction | 500g;20×500g;12×500g;5kg;25kg |
Aladdin:https://www.aladdinsci.com/