Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
S161304-1g | 1g | ≥10 | $25.90 | |
S161304-5g | 5g | 9 | $99.90 | |
S161304-25g | 25g | 3 | $300.90 |
Synonyms | Benzenemethanol, 3-hydroxy-.alpha.-[(methylamino)methyl]-, (R)- | PHENYLEPHRINE [MART.] | AB-101 (PHENYLEPHRINE) | Spersaphrine | CCRIS 8464 | Mezaton | Phenylephrine, (r)- | Metaoxedrin | (-)-1-(3-HYDROXYPHENYL)-2-METHYLAMINOETHANOL | phenylene | Visadro |
---|---|
Specifications & Purity | Moligand™, ≥98%(HPLC) |
Shipped In | Normal |
Grade | Moligand™ |
Action Type | AGONIST |
Mechanism of action | Agonist of α 1A-adrenoceptor;Agonist of α 1B-adrenoceptor;Agonist of α 1D-adrenoceptor |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 488179993 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488179993 |
IUPAC Name | 3-[(1R)-1-hydroxy-2-(methylamino)ethyl]phenol |
INCHI | InChI=1S/C9H13NO2/c1-10-6-9(12)7-3-2-4-8(11)5-7/h2-5,9-12H,6H2,1H3/t9-/m0/s1 |
InChi Key | SONNWYBIRXJNDC-VIFPVBQESA-N |
Canonical SMILES | CNCC(C1=CC(=CC=C1)O)O |
Isomeric SMILES | CNC[C@@H](C1=CC(=CC=C1)O)O |
RTECS | DO7175000 |
PubChem CID | 6041 |
Molecular Weight | 167.21 |
Reaxy-Rn | 3198815 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Apr 07, 2024 | S161304 | |
Certificate of Analysis | Nov 16, 2022 | S161304 | |
Certificate of Analysis | Nov 16, 2022 | S161304 | |
Certificate of Analysis | Nov 16, 2022 | S161304 | |
Certificate of Analysis | Nov 16, 2022 | S161304 | |
Certificate of Analysis | Sep 30, 2021 | S161304 | |
Certificate of Analysis | Sep 30, 2021 | S161304 |
Solubility | Solubility in hot Methanol almost transparency; |
---|---|
Specific Rotation[α] | -55.5° (C=5,1mol/L HCl) |
Melt Point(°C) | 172 - 176°C |
Molecular Weight | 167.200 g/mol |
XLogP3 | -0.300 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 3 |
Exact Mass | 167.095 Da |
Monoisotopic Mass | 167.095 Da |
Topological Polar Surface Area | 52.500 Ų |
Heavy Atom Count | 12 |
Formal Charge | 0 |
Complexity | 130.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H302:Harmful if swallowed |
Precautionary Statements | P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P270:Do not eat, drink or smoke when using this product. P330:Rinse mouth. P301+P317:IF SWALLOWED: Get medical help. |
RTECS | DO7175000 |
Reaxy-Rn | 3198815 |
1. Shuang Yang, Yixiu Zhao, Xiaoling Cheng, Tingting Zhan, Jiaying Tian, Xue Liu, Chunyue Ma, Zhiqi Wang, Luying Jin, Qian Liu, Yanli Wang, Jian Huang, Jinhui Wang, Yan Zhang, Baofeng Yang. (2023) Buxu Tongyu Granule Alleviates Myocardial Ischemia by Activating Vascular Smooth Muscle Cell Soluble Guanylate Cyclase to Inhibit Abnormal Vasomotion. Engineering, [PMID:] [10.1016/j.eng.2023.06.009] |
2. Zhentao Li, Qiaoyan Li, Yuanyuan Fu, Changjun Hu, Yikun Liu, Wen Li, Zilin Chen. (2021) A lipase-based chiral stationary phase for direct chiral separation in capillary electrochromatography. TALANTA, 233 (122488). [PMID:34215110] [10.1016/j.talanta.2021.122488] |
3. Zhao Yixiu, Zhu Jiuxin, Liang Hangfei, Yang Shuang, Zhang Yannan, Han Weina, Chen Chao, Cao Na, Aruhan , Liang Peiqiang, Du Xing, Huang Jian, Wang Jinhui, Zhang Yan, Yang Baofeng. (2020) Kang Le Xin Reduces Blood Pressure Through Inducing Endothelial-Dependent Vasodilation by Activating the AMPK-eNOS Pathway. Frontiers in Pharmacology, 10 (1548). [PMID:32038237] [10.3389/fphar.2019.01548] |
4. Yongming Pan, Yili Rong, Junjie Huang, Keyan Zhu, Jiaojiao Chen, Chen Yu, Minli Chen. (2019) Lower cardiovagal tone and baroreflex sensitivity associated with hepatic insulin resistance and promote cardiovascular disorders in Tibetan minipigs induced by a high fat and high cholesterol diet. JOURNAL OF DIABETES AND ITS COMPLICATIONS, 33 (278). [PMID:30686655] [10.1016/j.jdiacomp.2018.12.014] |
5. Jing Li, Qingxiang Zhou, Yongli Liu, Man Lei. (2017) Recyclable nanoscale zero-valent iron-based magnetic polydopamine coated nanomaterials for the adsorption and removal of phenanthrene and anthracene. SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS, [PMID:28179954] [10.1080/14686996.2016.1246941] |
6. Benhong Xu, Huixing Deng, Xiaojing Zhang, Jingxiong Luo, Gaoxiao Zhang, Zaijun Zhang, Yuqiang Wang, Luchen Shan. (2018) A novel Danshensu/tetramethylpyrazine derivative induces vasorelaxation on rat aorta and exerts cardioprotection in dogs. EUROPEAN JOURNAL OF PHARMACOLOGY, 818 (158). [PMID:29066416] [10.1016/j.ejphar.2017.10.034] |
7. Hui Zhou, Baocai Fu, Bo Xu, Xiangquan Mi, Gang Li, Chengjun Ma, Jianxin Xie, Ji Li, Zhenhua Wang. (2017) Rosmarinic Acid Alleviates the Endothelial Dysfunction Induced by Hydrogen Peroxide in Rat Aortic Rings via Activation of AMPK. Oxidative Medicine and Cellular Longevity, 2017 (7091904). [PMID:28883905] [10.1155/2017/7091904] |
8. Shiru Liang, Hongyuan Yan, Jiankun Cao, Yehong Han, Shigang Shen, Ligai Bai. (2017) Molecularly imprinted phloroglucinol–formaldehyde–melamine resin prepared in a deep eutectic solvent for selective recognition of clorprenaline and bambuterol in urine. ANALYTICA CHIMICA ACTA, 951 (68). [PMID:27998487] [10.1016/j.aca.2016.11.009] |
1. Shuang Yang, Yixiu Zhao, Xiaoling Cheng, Tingting Zhan, Jiaying Tian, Xue Liu, Chunyue Ma, Zhiqi Wang, Luying Jin, Qian Liu, Yanli Wang, Jian Huang, Jinhui Wang, Yan Zhang, Baofeng Yang. (2023) Buxu Tongyu Granule Alleviates Myocardial Ischemia by Activating Vascular Smooth Muscle Cell Soluble Guanylate Cyclase to Inhibit Abnormal Vasomotion. Engineering, [PMID:] [10.1016/j.eng.2023.06.009] |
2. Zhentao Li, Qiaoyan Li, Yuanyuan Fu, Changjun Hu, Yikun Liu, Wen Li, Zilin Chen. (2021) A lipase-based chiral stationary phase for direct chiral separation in capillary electrochromatography. TALANTA, 233 (122488). [PMID:34215110] [10.1016/j.talanta.2021.122488] |
3. Zhao Yixiu, Zhu Jiuxin, Liang Hangfei, Yang Shuang, Zhang Yannan, Han Weina, Chen Chao, Cao Na, Aruhan , Liang Peiqiang, Du Xing, Huang Jian, Wang Jinhui, Zhang Yan, Yang Baofeng. (2020) Kang Le Xin Reduces Blood Pressure Through Inducing Endothelial-Dependent Vasodilation by Activating the AMPK-eNOS Pathway. Frontiers in Pharmacology, 10 (1548). [PMID:32038237] [10.3389/fphar.2019.01548] |
4. Yongming Pan, Yili Rong, Junjie Huang, Keyan Zhu, Jiaojiao Chen, Chen Yu, Minli Chen. (2019) Lower cardiovagal tone and baroreflex sensitivity associated with hepatic insulin resistance and promote cardiovascular disorders in Tibetan minipigs induced by a high fat and high cholesterol diet. JOURNAL OF DIABETES AND ITS COMPLICATIONS, 33 (278). [PMID:30686655] [10.1016/j.jdiacomp.2018.12.014] |
5. Jing Li, Qingxiang Zhou, Yongli Liu, Man Lei. (2017) Recyclable nanoscale zero-valent iron-based magnetic polydopamine coated nanomaterials for the adsorption and removal of phenanthrene and anthracene. SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS, [PMID:28179954] [10.1080/14686996.2016.1246941] |
6. Benhong Xu, Huixing Deng, Xiaojing Zhang, Jingxiong Luo, Gaoxiao Zhang, Zaijun Zhang, Yuqiang Wang, Luchen Shan. (2018) A novel Danshensu/tetramethylpyrazine derivative induces vasorelaxation on rat aorta and exerts cardioprotection in dogs. EUROPEAN JOURNAL OF PHARMACOLOGY, 818 (158). [PMID:29066416] [10.1016/j.ejphar.2017.10.034] |
7. Hui Zhou, Baocai Fu, Bo Xu, Xiangquan Mi, Gang Li, Chengjun Ma, Jianxin Xie, Ji Li, Zhenhua Wang. (2017) Rosmarinic Acid Alleviates the Endothelial Dysfunction Induced by Hydrogen Peroxide in Rat Aortic Rings via Activation of AMPK. Oxidative Medicine and Cellular Longevity, 2017 (7091904). [PMID:28883905] [10.1155/2017/7091904] |
8. Shiru Liang, Hongyuan Yan, Jiankun Cao, Yehong Han, Shigang Shen, Ligai Bai. (2017) Molecularly imprinted phloroglucinol–formaldehyde–melamine resin prepared in a deep eutectic solvent for selective recognition of clorprenaline and bambuterol in urine. ANALYTICA CHIMICA ACTA, 951 (68). [PMID:27998487] [10.1016/j.aca.2016.11.009] |