Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
S130045-200mg | 200mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $34.90 | |
S130045-250mg | 250mg | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $36.90 | |
S130045-1g | 1g | 1 | $113.90 | |
S130045-5g | 5g | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $333.90 |
Antioxidant agent. Glutathione peroxidase inducer.
Synonyms | L-(+)-Selenomethionine | L(+)-Selenomethionine | Megavite RX | CHEBI:30021 | Butanoic acid, 2-amino-4-(methylseleno)-, (S)- | SR-01000395830 | (2S)-2-amino-4-(methylseleno)butanoic acid | 2-Amino-4-(methylselenyl)butyrate | NCGC00181044-01 | Pharmakon1600 |
---|---|
Specifications & Purity | ≥97%(HPLC) |
Biochemical and Physiological Mechanisms | Seleno-L-methionine displays antioxidant activity and has been shown to increase the activity of glutathione peroxidase in endothelial cells. Glutathione peroxidase protects cells from oxidative damage, such as DNA strand breaks, mutations and interferenc |
Storage Temp | Store at -20°C,Argon charged |
Shipped In | Ice chest + Ice pads |
Note | Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20°C. Generally, these will be useable for up to one month. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please visit our frequently asked questions (FAQ) page for more details. |
Product Description | L-Selenomethionine displays antioxidant activity and has been shown to increase the activity of glutathione peroxidase in endothelial cells. Glutathione peroxidase protects cells from oxidative damage, such as DNA strand breaks, mutations and interference with protein tyrosine-based signaling and other protein functions due to formation of 3-nitrotyrosine, caused by excessive peroxynitrite. L-Selenomethionine administration to cancer cell lines (MCF-7/S breast carcinoma, DU-145 prostate cancer cells and UACC-375 melanoma) results in apoptotic cell death and aberrant mitosis. These human tumor cell lines exhibited dose-dependent growth inhibition by L-Selenomethionine in the micromolar range (45 to 130 μM), while growth inhibition of normal fibroblasts required 1 mM L-Selenomethionine. |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
IUPAC Name | (2S)-2-amino-4-methylselanylbutanoic acid |
---|---|
INCHI | InChI=1S/C5H11NO2Se/c1-9-3-2-4(6)5(7)8/h4H,2-3,6H2,1H3,(H,7,8)/t4-/m0/s1 |
InChi Key | RJFAYQIBOAGBLC-BYPYZUCNSA-N |
Canonical SMILES | C[Se]CCC(C(=O)O)N |
Isomeric SMILES | C[Se]CC[C@@H](C(=O)O)N |
WGK Germany | 3 |
RTECS | EK7713840 |
PubChem CID | 105024 |
Molecular Weight | 196.11 |
Beilstein | 2410901 |
Reaxy-Rn | 2410901 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Mar 08, 2024 | S130045 | |
Certificate of Analysis | Sep 16, 2022 | S130045 | |
Certificate of Analysis | Sep 16, 2022 | S130045 | |
Certificate of Analysis | Sep 16, 2022 | S130045 | |
Certificate of Analysis | Sep 16, 2022 | S130045 |
Solubility | Soluble in water (50 mg/ml). Soluble in alcohol |
---|---|
Sensitivity | Heat and Moisture Sensitive |
Specific Rotation[α] | 18° (C=0.5,2mol/L HCl) |
Melt Point(°C) | 267 °C(dec.) |
Molecular Weight | 196.120 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 4 |
Exact Mass | 196.995 Da |
Monoisotopic Mass | 196.995 Da |
Topological Polar Surface Area | 63.300 Ų |
Heavy Atom Count | 9 |
Formal Charge | 0 |
Complexity | 97.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
Pictogram(s) | GHS06, GHS08, GHS09 |
---|---|
Signal | Danger |
Hazard Statements | H301:Toxic if swallowed H331:Toxic if inhaled H373:Causes damage to organs through prolonged or repeated exposure H400:Very toxic to aquatic life H410:Very toxic to aquatic life with long lasting effects |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P273:Avoid release to the environment. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P260:Do not breathe dust/fume/gas/mist/vapors/spray. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P391:Collect spillage. P330:Rinse mouth. P301+P316:IF SWALLOWED: Get emergency medical help immediately. P316:Get emergency medical help immediately. P319:Get medical help if you feel unwell. |
WGK Germany | 3 |
RTECS | EK7713840 |
Reaxy-Rn | 2410901 |
Merck Index | 8441 |
1. Fei Yuxiang, Li Tao, Wu Ruoyu, Xu Xuejiao, Hu Sheng, Yang Ya, Jin Chenchen, Tang Wenlian, Zhang Xu, Du Qianming, Liu Chao. (2023) Se-(Methyl)-selenocysteine ameliorates blood-brain barrier disruption of focal cerebral ischemia mice via ferroptosis inhibition and tight junction upregulation in an Akt/GSK3β-dependent manner. PSYCHOPHARMACOLOGY, (30): (1-21). [PMID:38019326] [10.1007/s00213-023-06495-4] |
2. Jingjing Sun, Changying Song, Dongying Ma, Shigang Shen, Shuying Huo. (2021) Expanding the Toolbox for Peptide Disulfide Bond Formation via l-Methionine Selenoxide Oxidation. JOURNAL OF ORGANIC CHEMISTRY, 86 (5): (4035–4044). [PMID:33620221] [10.1021/acs.joc.0c02877] |
3. Junjie Hu, Fei Liu, Nan Feng, Huangxian Ju. (2019) Selenium-isotopic signature toward mass spectrometric identification and enzyme activity assay. ANALYTICA CHIMICA ACTA, 1064 (1). [PMID:30982506] [10.1016/j.aca.2019.03.045] |
1. Fei Yuxiang, Li Tao, Wu Ruoyu, Xu Xuejiao, Hu Sheng, Yang Ya, Jin Chenchen, Tang Wenlian, Zhang Xu, Du Qianming, Liu Chao. (2023) Se-(Methyl)-selenocysteine ameliorates blood-brain barrier disruption of focal cerebral ischemia mice via ferroptosis inhibition and tight junction upregulation in an Akt/GSK3β-dependent manner. PSYCHOPHARMACOLOGY, (30): (1-21). [PMID:38019326] [10.1007/s00213-023-06495-4] |
2. Jingjing Sun, Changying Song, Dongying Ma, Shigang Shen, Shuying Huo. (2021) Expanding the Toolbox for Peptide Disulfide Bond Formation via l-Methionine Selenoxide Oxidation. JOURNAL OF ORGANIC CHEMISTRY, 86 (5): (4035–4044). [PMID:33620221] [10.1021/acs.joc.0c02877] |
3. Junjie Hu, Fei Liu, Nan Feng, Huangxian Ju. (2019) Selenium-isotopic signature toward mass spectrometric identification and enzyme activity assay. ANALYTICA CHIMICA ACTA, 1064 (1). [PMID:30982506] [10.1016/j.aca.2019.03.045] |