Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
L335308-5g | 5g | 3 | $11.90 | |
L335308-25g | 25g | 2 | $45.90 | |
L335308-100g | 100g | 1 | $164.90 |
Synonyms | LITHIUM ZIRCONIUM OXIDE | Zirconate (ZrO32-), dilithium | FT-0693230 | dilithium;dioxido(oxo)zirconium | Lithium zirconate | MFCD00016182 |
---|---|
Specifications & Purity | ≥99% metals basis |
Storage Temp | Room temperature |
Shipped In | Normal |
Product Description | Application: Lithium zirconium oxide is used in the separation and absorption of carbon dioxide. It is used in the manufacture of dielectric bodies and insulators. |
Pubchem Sid | 488195654 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488195654 |
IUPAC Name | dilithium;dioxido(oxo)zirconium |
INCHI | InChI=1S/2Li.3O.Zr/q2*+1;;2*-1; |
InChi Key | PSKLXRHTVCSWPJ-UHFFFAOYSA-N |
Canonical SMILES | [Li+].[Li+].[O-][Zr](=O)[O-] |
Isomeric SMILES | [Li+].[Li+].[O-][Zr](=O)[O-] |
Molecular Weight | 153.1 |
Reaxy-Rn | 30088967 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=30088967&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Feb 24, 2025 | L335308 |
![]() | Certificate of Analysis | Feb 24, 2025 | L335308 |
![]() | Certificate of Analysis | Feb 24, 2025 | L335308 |
![]() | Certificate of Analysis | Nov 19, 2022 | L335308 |
![]() | Certificate of Analysis | Nov 19, 2022 | L335308 |
![]() | Certificate of Analysis | Nov 19, 2022 | L335308 |
Solubility | Insoluble in water. |
---|---|
Molecular Weight | 153.200 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 0 |
Exact Mass | 151.921 Da |
Monoisotopic Mass | 151.921 Da |
Topological Polar Surface Area | 63.200 Ų |
Heavy Atom Count | 6 |
Formal Charge | 0 |
Complexity | 18.800 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 3 |
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H315:Causes skin irritation H319:Causes serious eye irritation H335:May cause respiratory irritation |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P271:Use only outdoors or in a well-ventilated area. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P362+P364:Take off contaminated clothing and wash it before reuse. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P337+P317:If eye irritation persists: Get medical help. P332+P317:If skin irritation occurs: Get medical help. P319:Get medical help if you feel unwell. |
Reaxy-Rn | 30088967 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=30088967&ln= |
Appearance(L335308) | White to off-white Powder |
---|---|
X-Ray Diffraction | Conforms to Structure |
Purity Based on Trace Metals Impurities | 99-100(%) |
total metallic impurities(by ICP Atomic emission) | 0-1(%) |
Starting at $19.90