Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
M105067-500g | 500g | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $49.90 |
Synonyms | Hexafluorosilicate(2-) magnesium (1:1) | Magnesium fluosilicate | H37V80D2JS |
---|---|
Specifications & Purity | AR, ≥99% |
Storage Temp | Room temperature |
Shipped In | Normal |
Grade | AR |
IUPAC Name | magnesium;hexafluorosilicon(2-) |
---|---|
INCHI | InChI=1S/F6Si.Mg/c1-7(2,3,4,5)6;/q-2;+2 |
InChi Key | INWUJAAIUAAHJA-UHFFFAOYSA-N |
Canonical SMILES | F[Si-2](F)(F)(F)(F)F.[Mg+2] |
Isomeric SMILES | F[Si-2](F)(F)(F)(F)F.[Mg+2] |
UN Number | 2853 |
Packing Group | III |
Molecular Weight | 274.47 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Apr 21, 2025 | M105067 |
![]() | Certificate of Analysis | Sep 24, 2024 | M105067 |
![]() | Certificate of Analysis | Sep 24, 2024 | M105067 |
![]() | Certificate of Analysis | Aug 03, 2023 | M105067 |
![]() | Certificate of Analysis | Aug 03, 2023 | M105067 |
![]() | Certificate of Analysis | Aug 03, 2023 | M105067 |
Sensitivity | Moisture sensitive. |
---|---|
Molecular Weight | 166.380 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 0 |
Exact Mass | 165.952 Da |
Monoisotopic Mass | 165.952 Da |
Topological Polar Surface Area | 0.000 Ų |
Heavy Atom Count | 8 |
Formal Charge | 0 |
Complexity | 62.700 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 2 |
Pictogram(s) | GHS06 |
---|---|
Signal | Danger |
Hazard Statements | H301:Toxic if swallowed |
Precautionary Statements | P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P270:Do not eat, drink or smoke when using this product. P330:Rinse mouth. P301+P316:IF SWALLOWED: Get emergency medical help immediately. |
Class | 6.1 |
Sulfate(SO42-) | 0-0.1(%) |
---|---|
Free acids(as H2SiF6) | 0-0.5(%) |
Appearance(M105067) | Colorless or White Powder or Crystals |
X-Ray Diffraction | Conforms to Structure |
Assay(MgSiF6•6H2O) | 99-100(%) |
Heavy metals(as Pb) | 0-0.005(%) |
Chloride (Cl-) | 0-0.01(%) |
Iron(Fe) | 0-0.01(%) |
Starting at $41.90