Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
P287191-5mg | 5mg | 2 | $98.90 | |
P287191-10mg | 10mg | 6 | $157.90 | |
P287191-25mg | 25mg | 2 | $355.90 | |
P287191-50mg | 50mg | 6 | $553.90 | |
P287191-100mg | 100mg | 2 | $969.90 |
Potent BTK inhibitor
Synonyms | A924331 | AC-32586 | AS-56056 | C22H21N5O | 4-amino-1-cyclopentyl-3-(4-phenoxyphenyl)-1h-pyrazolo[3,4-d]pyrimidine | HY-18010 | PCI 29732 | s6725 | BCP30138 | GMJUPMONHWAZCP-UHFFFAOYSA-N | 1-Cyclopentyl-3-(4-phenoxyphenyl)-1H-pyrazolo[3,4-d]pyrimidin-4-am |
---|---|
Specifications & Purity | ≥99%(HPLC) |
Biochemical and Physiological Mechanisms | Potent BTK inhibitor (IC50= 0.3 nM). Blocks B cell antigen receptor (BCR)-mediated gene expression in CD20+B cells. |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 504769208 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504769208 |
IUPAC Name | 1-cyclopentyl-3-(4-phenoxyphenyl)pyrazolo[3,4-d]pyrimidin-4-amine |
INCHI | InChI=1S/C22H21N5O/c23-21-19-20(26-27(16-6-4-5-7-16)22(19)25-14-24-21)15-10-12-18(13-11-15)28-17-8-2-1-3-9-17/h1-3,8-14,16H,4-7H2,(H2,23,24,25) |
InChi Key | GMJUPMONHWAZCP-UHFFFAOYSA-N |
Canonical SMILES | C1CCC(C1)N2C3=NC=NC(=C3C(=N2)C4=CC=C(C=C4)OC5=CC=CC=C5)N |
Isomeric SMILES | C1CCC(C1)N2C3=NC=NC(=C3C(=N2)C4=CC=C(C=C4)OC5=CC=CC=C5)N |
PubChem CID | 22347110 |
Molecular Weight | 371.44 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Dec 12, 2022 | P287191 | |
Certificate of Analysis | Dec 12, 2022 | P287191 | |
Certificate of Analysis | Dec 12, 2022 | P287191 | |
Certificate of Analysis | Dec 12, 2022 | P287191 | |
Certificate of Analysis | Dec 12, 2022 | P287191 |
Solubility | Solvent:DMSO, Max Conc. mg/mL: 37.14, Max Conc. mM: 100; Solvent:ethanol, Max Conc. mg/mL: 18.57, Max Conc. mM: 50 |
---|---|
Sensitivity | heat sensitive |
Molecular Weight | 371.400 g/mol |
XLogP3 | 4.200 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 4 |
Exact Mass | 371.175 Da |
Monoisotopic Mass | 371.175 Da |
Topological Polar Surface Area | 78.900 Ų |
Heavy Atom Count | 28 |
Formal Charge | 0 |
Complexity | 499.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |