Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
P287748-50mg | 50mg | 3 | $58.90 | |
P287748-100mg | 100mg | 3 | $107.90 | |
P287748-500mg | 500mg | 2 | $486.90 |
Non-selective CCK antagonist
Synonyms | AKOS024456624 | Proglumide sodium | FT-0727740 | HMS2234D22 | sodium;4-benzamido-5-(dipropylamino)-5-oxopentanoate | sodium 4-benzamido-5-(dipropylamino)-5-oxopentanoate | Proglumide (sodium) | 4-BENZOYLAMINO-5-DIPROPYLAMINO-5-OXOPENTANOIC ACID SODIUM SAL |
---|---|
Specifications & Purity | ≥98%(HPLC) |
Biochemical and Physiological Mechanisms | Non-selective cholecystokinin (CCK) antagonist. Inhibits CCK-stimulated amylase secretion and prevents CCK-induced 2-deoxyglucose uptake in mouse pancreatic acini. Blocks growth of HT29 colon carcinoma cells in response to gastrin 17 treatment. Orally act |
Storage Temp | Store at 2-8°C,Argon charged,Desiccated |
Shipped In | Wet ice |
Product Description | Application: Proglumide sodium salt has been used to study the effects of proglumide on macronutrient selection in European sea bass Dicentrarchus labrax, L. |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 504769620 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504769620 |
IUPAC Name | sodium;4-benzamido-5-(dipropylamino)-5-oxopentanoate |
INCHI | InChI=1S/C18H26N2O4.Na/c1-3-12-20(13-4-2)18(24)15(10-11-16(21)22)19-17(23)14-8-6-5-7-9-14;/h5-9,15H,3-4,10-13H2,1-2H3,(H,19,23)(H,21,22);/q;+1/p-1 |
InChi Key | UFMWGCINVOIJSO-UHFFFAOYSA-M |
Canonical SMILES | CCCN(CCC)C(=O)C(CCC(=O)[O-])NC(=O)C1=CC=CC=C1.[Na+] |
Isomeric SMILES | CCCN(CCC)C(=O)C(CCC(=O)[O-])NC(=O)C1=CC=CC=C1.[Na+] |
Alternate CAS | 6620-60-6 |
PubChem CID | 23677833 |
Molecular Weight | 356.39 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Oct 24, 2022 | P287748 |
![]() | Certificate of Analysis | Oct 24, 2022 | P287748 |
![]() | Certificate of Analysis | Oct 24, 2022 | P287748 |
![]() | Certificate of Analysis | Oct 24, 2022 | P287748 |
Solubility | Solvent:water, Max Conc. mg/mL: 35.64, Max Conc. mM: 100 |
---|---|
Molecular Weight | 356.400 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 10 |
Exact Mass | 356.171 Da |
Monoisotopic Mass | 356.171 Da |
Topological Polar Surface Area | 89.500 Ų |
Heavy Atom Count | 25 |
Formal Charge | 0 |
Complexity | 419.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 2 |
NMR Spectrum 1H | Conforms to Structure |
---|---|
Purity(HPLC area) | 98-100(%) |
Appearance(P287748) | White to off-white solid |