Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
T288583-1mg | 1mg | 3 | $14.90 | |
T288583-5mg | 5mg | 3 | $58.90 | |
T288583-10mg | 10mg | 2 | $94.90 | |
T288583-25mg | 25mg | 1 | $213.90 | |
T288583-50mg | 50mg | 1 | $379.90 | |
T288583-100mg | 100mg | 1 | $688.90 |
Synthetic thyrotropin-releasing hormone analog
Synonyms | TALTIRELIN [MI] | CHEBI:135653 | CS-0010133 | GTPL2143 | Tox21_112682 | (S)-N-((S)-1-((S)-2-carbamoylpyrrolidin-1-yl)-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl)-1-methyl-2,6-dioxohexahydropyrimidine-4-carboxamide | Q7680336 | N-{[(4S)-1-methyl-2,6-dioxohexahy |
---|---|
Specifications & Purity | Moligand™, ≥98% |
Biochemical and Physiological Mechanisms | Synthetic thyrotropin-releasing hormone (TRH) analog. Displays ~ 30 - 100-fold more potent CNS activity and ~ 50-fold weaker endocrine activity than TRH. Antinociceptive and neuroprotective. |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Grade | Moligand™ |
Action Type | AGONIST |
Mechanism of action | Thyrotropin-releasing hormone receptor agonist |
ALogP | -3 |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 488187512 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488187512 |
IUPAC Name | (4S)-N-[(2S)-1-[(2S)-2-carbamoylpyrrolidin-1-yl]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]-1-methyl-2,6-dioxo-1,3-diazinane-4-carboxamide |
INCHI | InChI=1S/C17H23N7O5/c1-23-13(25)6-10(22-17(23)29)15(27)21-11(5-9-7-19-8-20-9)16(28)24-4-2-3-12(24)14(18)26/h7-8,10-12H,2-6H2,1H3,(H2,18,26)(H,19,20)(H,21,27)(H,22,29)/t10-,11-,12-/m0/s1 |
InChi Key | LQZAIAZUDWIVPM-SRVKXCTJSA-N |
Canonical SMILES | CN1C(=O)CC(NC1=O)C(=O)NC(CC2=CN=CN2)C(=O)N3CCCC3C(=O)N |
Isomeric SMILES | CN1C(=O)C[C@H](NC1=O)C(=O)N[C@@H](CC2=CN=CN2)C(=O)N3CCC[C@H]3C(=O)N |
PubChem CID | 114750 |
Molecular Weight | 405.41 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 | |
Certificate of Analysis | Dec 30, 2022 | T288583 |
Solubility | Solvent:water, Max Conc. mg/mL: 20.27, Max Conc. mM: 50 |
---|---|
Molecular Weight | 405.400 g/mol |
XLogP3 | -3.000 |
Hydrogen Bond Donor Count | 4 |
Hydrogen Bond Acceptor Count | 6 |
Rotatable Bond Count | 6 |
Exact Mass | 405.176 Da |
Monoisotopic Mass | 405.176 Da |
Topological Polar Surface Area | 171.000 Ų |
Heavy Atom Count | 29 |
Formal Charge | 0 |
Complexity | 714.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 3 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
Appearance(T288583) | White to off-white powder or solid |
---|---|
Purity(HPLC area) | 98-100(%) |
LC-MS for identification | Conforms |
NMR Spectrum 1H | Conforms to Structure |