Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
T304060-25g | 25g | 3 | $9.90 | |
T304060-100g | 100g | 3 | $26.90 | |
T304060-500g | 500g | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $87.90 |
Synonyms | 58345-96-3 | Tetramethylammonium bicarbonate | Tetramethylammonium hydrogencarbonate | Methanaminium, N,N,N-trimethyl-, carbonate (1:1) | hydrogen carbonate;tetramethylazanium | SCHEMBL585996 | DTXSID10890898 | VFHDWENBWYCAIB-UHFFFAOYSA-M | Tetramethylammoniumhydrogencar |
---|---|
Specifications & Purity | 60% aqueous solution |
Storage Temp | Room temperature |
Shipped In | Normal |
Pubchem Sid | 488196578 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488196578 |
IUPAC Name | hydrogen carbonate;tetramethylazanium |
INCHI | InChI=1S/C4H12N.CH2O3/c1-5(2,3)4;2-1(3)4/h1-4H3;(H2,2,3,4)/q+1;/p-1 |
InChi Key | VFHDWENBWYCAIB-UHFFFAOYSA-M |
Canonical SMILES | C[N+](C)(C)C.C(=O)(O)[O-] |
Isomeric SMILES | C[N+](C)(C)C.C(=O)(O)[O-] |
PubChem CID | 10197721 |
Molecular Weight | 135.16 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Oct 15, 2024 | T304060 |
![]() | Certificate of Analysis | Oct 15, 2024 | T304060 |
![]() | Certificate of Analysis | Oct 15, 2024 | T304060 |
![]() | Certificate of Analysis | Oct 15, 2024 | T304060 |
![]() | Certificate of Analysis | Oct 15, 2024 | T304060 |
Molecular Weight | 135.160 g/mol |
---|---|
XLogP3 | |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 0 |
Exact Mass | 135.09 Da |
Monoisotopic Mass | 135.09 Da |
Topological Polar Surface Area | 60.400 Ų |
Heavy Atom Count | 9 |
Formal Charge | 0 |
Complexity | 43.900 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 2 |
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H319:Causes serious eye irritation H317:May cause an allergic skin reaction |
Precautionary Statements | P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. |
Concentration(titration by HCl) | 59.5-60.5(%) |
---|---|
Proton NMR spectrum | Conforms to structure |