Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
T476192-25g | 25g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $164.90 | |
T476192-100g | 100g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $519.90 |
Synonyms | AKOS024386342 | TRIS maleate salt | 2-amino-2-(hydroxymethyl)propane-1,3-diol maleate | TRISMALEATE | SCHEMBL235150 | MFCD00082442 | TRIS maleate , 98% | Trizma(R) maleate, BioUltra, >=99.5% (NT) | Trizma(R) maleate |
---|---|
Specifications & Purity | UltraBio™, Ultra pure, ≥99.5%(NT) |
Grade | Ultra pure, UltraBio™ |
Product Description | Description Trizma is used in the formulation of buffer solutions in the pH range between 7.5 and 8.5. Tris buffer solutions are widely used in cell and molecular biology for processes such as protein and nucleic acid extraction and purification. Trizma based buffers are also in column chromatography and in gel electrophoresis. Trizma maleate is used in the preparation of Tris maleate buffers with lower effective pH buffering capacity than Tris buffers. Tris maleate buffers may be used in various grow media, in tissue preparations and as a diluent or washing buffer. |
IUPAC Name | 2-amino-2-(hydroxymethyl)propane-1,3-diol;(Z)-but-2-enedioic acid |
---|---|
INCHI | InChI=1S/C4H11NO3.C4H4O4/c5-4(1-6,2-7)3-8;5-3(6)1-2-4(7)8/h6-8H,1-3,5H2;1-2H,(H,5,6)(H,7,8)/b;2-1- |
InChi Key | HTMWOUBCEZXSHN-BTJKTKAUSA-N |
Canonical SMILES | C(C(CO)(CO)N)O.C(=CC(=O)O)C(=O)O |
Isomeric SMILES | C(C(CO)(CO)N)O.C(=C\C(=O)O)\C(=O)O |
PubChem CID | 16218780 |
Molecular Weight | 237.21 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Dec 19, 2023 | T476192 |
Solubility | H2O: 0.5M at20°C, clear, colorless |
---|---|
Melt Point(°C) | 104-106° C |
Molecular Weight | 237.210 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 6 |
Hydrogen Bond Acceptor Count | 8 |
Rotatable Bond Count | 5 |
Exact Mass | 237.085 Da |
Monoisotopic Mass | 237.085 Da |
Topological Polar Surface Area | 161.000 Ų |
Heavy Atom Count | 16 |
Formal Charge | 0 |
Complexity | 173.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 1 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 1 |
Covalently-Bonded Unit Count | 2 |
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H315:Causes skin irritation H319:Causes serious eye irritation |
Precautionary Statements | P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P264:Wash hands [and …] thoroughly after handling. P362+P364:Take off contaminated clothing and wash it before reuse. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P337+P317:If eye irritation persists: Get medical help. P332+P317:If skin irritation occurs: Get medical help. |
Appearance(T476192) | White Crystalline Powder or crystals |
---|---|
Assay(TITRATION (NT) HCLO4 0.1M) | 99.5-100.5(%) |
Residue on Ignition | 0-0.1(%) |
Aluminium(AI) | 0-5(ppm) |
Barium(Ba) | 0-5(ppm) |
Bismuth(Bi) | 0-5(ppm) |
Calcium(Ca) | 0-10(ppm) |
Cadmium(Cd) | 0-5(ppm) |
Cobalt (Co) | 0-5(ppm) |
Chromium(Cr) | 0-5(ppm) |
Copper(Cu) | 0-5(ppm) |
Iron(Fe) | 0-5(ppm) |
Potassium(K) | 0-50(ppm) |
Lithium(Li) | 0-5(ppm) |
Magnesium (Mg) | 0-5(ppm) |
Manganese(Mn) | 0-5(ppm) |
Molybdenum(Mo) | 0-5(ppm) |
Sodium(Na) | 0-50(ppm) |
Nickel(Ni) | 0-5(ppm) |
Lead(Pb) | 0-5(ppm) |
Strontium(Sr) | 0-5(ppm) |
Zinc(Zn) | 0-5(ppm) |
Arsenic Traces (MHS-AAS) | 0-100(ppb) |
Total sulfur as SO4 (ICP) | 0-50(ppm) |
Chloride (Cl-) | 0-50(ppm) |
Solubility(0.5 M in WATER) | Pass |
NMR Spectrum 1H | Conforms to structure |
1. Tamás Juhász, Anita Egyházi, Kati Réczey,. (2005-05-27) beta-Glucosidase production by Trichoderma reesei.. Applied biochemistry and biotechnology, ( 243-254 ). [PMID:15917603] |