Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
Z282555-1g | 1g | 7 | $69.90 | |
Z282555-5g | 5g | 1 | $219.90 | |
Z282555-10g | 10g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $306.90 | |
Z282555-25g | 25g | 1 | $879.90 |
ZIF-8
Specifications & Purity | ZN= 28-30WT% |
---|
Pubchem Sid | 488198844 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488198844 |
IUPAC Name | zinc;2-methylimidazol-3-ide |
INCHI | InChI=1S/2C4H5N2.Zn/c2*1-4-5-2-3-6-4;/h2*2-3H,1H3;/q2*-1;+2 |
InChi Key | MFLKDEMTKSVIBK-UHFFFAOYSA-N |
Canonical SMILES | CC1=NC=C[N-]1.CC1=NC=C[N-]1.[Zn+2] |
Isomeric SMILES | CC1=NC=C[N-]1.CC1=NC=C[N-]1.[Zn+2] |
PubChem CID | 15245636 |
Molecular Weight | 227.58 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Dec 05, 2024 | Z282555 | |
Certificate of Analysis | Dec 05, 2024 | Z282555 | |
Certificate of Analysis | Dec 05, 2024 | Z282555 | |
Certificate of Analysis | Dec 05, 2024 | Z282555 | |
Certificate of Analysis | Dec 05, 2024 | Z282555 | |
Certificate of Analysis | Apr 08, 2024 | Z282555 | |
Certificate of Analysis | Apr 08, 2024 | Z282555 | |
Certificate of Analysis | Feb 04, 2024 | Z282555 | |
Certificate of Analysis | Feb 04, 2024 | Z282555 | |
Certificate of Analysis | Jul 08, 2023 | Z282555 | |
Certificate of Analysis | Jul 08, 2023 | Z282555 | |
Certificate of Analysis | Jul 08, 2023 | Z282555 | |
Certificate of Analysis | Jul 08, 2023 | Z282555 | |
Certificate of Analysis | Feb 24, 2023 | Z282555 | |
Certificate of Analysis | Feb 24, 2023 | Z282555 | |
Certificate of Analysis | Feb 24, 2023 | Z282555 | |
Certificate of Analysis | Feb 24, 2023 | Z282555 | |
Certificate of Analysis | Feb 24, 2023 | Z282555 | |
Certificate of Analysis | Feb 24, 2023 | Z282555 | |
Certificate of Analysis | Nov 23, 2022 | Z282555 | |
Certificate of Analysis | Nov 23, 2022 | Z282555 |
Pictogram(s) | GHS05, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H314:Causes severe skin burns and eye damage H302:Harmful if swallowed |
Precautionary Statements | P280:Wear protective gloves/protective clothing/eye protection/face protection. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P260:Do not breathe dust/fume/gas/mist/vapors/spray. P270:Do not eat, drink or smoke when using this product. P301+P330+P331:IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P363:Wash contaminated clothing before reuse. P330:Rinse mouth. P301+P317:IF SWALLOWED: Get medical help. P305+P354+P338:IF IN EYES: Immediately rinse with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. P302+P361+P354:IF ON SKIN: Take off Immediately all contaminated clothing. Immediately rinse with water for several minutes. P316:Get emergency medical help immediately. |
Appearance(Z282555) | White Powder |
---|---|
Infrared spectrum | Conforms to Structure |
Carbon by Elemental Analysis | 42-44(%) |
Nitrogen by Elemental Analysis | 24-26(%) |
Zinc by Elemental Analysis | 28-30(%) |
Starting at $14.90
1. Bin Yang, Jia Liu, Xin Liu, Shiyue Niu, Fengming Zhang, Yuting Wang, Daqian Song, Shuyun Bi. (2024) ZIF-8-wrapped AgNPs modified with β-cyclodextrin for sensitive detection of thiacloprid and imidacloprid by SERS technology. TALANTA, 278 (126524). [PMID:38986308] [10.1016/j.talanta.2024.126524] |
1. Bin Yang, Jia Liu, Xin Liu, Shiyue Niu, Fengming Zhang, Yuting Wang, Daqian Song, Shuyun Bi. (2024) ZIF-8-wrapped AgNPs modified with β-cyclodextrin for sensitive detection of thiacloprid and imidacloprid by SERS technology. TALANTA, 278 (126524). [PMID:38986308] [10.1016/j.talanta.2024.126524] |