Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
S275456-5mg | 5mg | 2 | $78.90 | |
S275456-10mg | 10mg | 6 | $117.90 | |
S275456-25mg | 25mg | 2 | $246.90 | |
S275456-50mg | 50mg | 6 | $444.90 | |
S275456-100mg | 100mg | 2 | $741.90 | |
S275456-250mg | 250mg | 2 | $1,669.90 | |
S275456-500mg | 500mg | 2 | $3,005.90 |
Potent, selective CCR3 antagonist
Synonyms | N-Benzoyl-4-nitroaniline ethyl ester | Ethyl (2S)-2-benzamido-3-(4-nitrophenyl)propanoate | AC-36264 | SB 297006 | AS-56057 | B6053 | BDBM50100041 | MFCD19690954 | HY-103361 | (S)-Ethyl 2-benzamido-3-(4-nitrophenyl)propanoate | EX-A2738 | (S)-2-Benzoylami |
---|---|
Specifications & Purity | ≥98% |
Biochemical and Physiological Mechanisms | Highly potent, selective CCR3 antagonist (IC 50 = 2.5 μM). Displays 250-fold selectivity for CCR3 vs . CXCR1, CXCR2, CCR1 and CCR7 receptors. Potent inhibitor of Ca 2+ mobilization induced by eotaxin, eotaxin-2 and MCP-4 in human eosinophils (IC 50 values |
Source | Synthetic |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Note | Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20°C. Generally, these will be useable for up to one month. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please visit our frequently asked questions (FAQ) page for more details. |
Product Description |
|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 504764959 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504764959 |
IUPAC Name | ethyl (2S)-2-benzamido-3-(4-nitrophenyl)propanoate |
INCHI | InChI=1S/C18H18N2O5/c1-2-25-18(22)16(19-17(21)14-6-4-3-5-7-14)12-13-8-10-15(11-9-13)20(23)24/h3-11,16H,2,12H2,1H3,(H,19,21)/t16-/m0/s1 |
InChi Key | BEZXGSZPWXRHIN-INIZCTEOSA-N |
Canonical SMILES | CCOC(=O)C(CC1=CC=C(C=C1)[N+](=O)[O-])NC(=O)C2=CC=CC=C2 |
Isomeric SMILES | CCOC(=O)[C@H](CC1=CC=C(C=C1)[N+](=O)[O-])NC(=O)C2=CC=CC=C2 |
PubChem CID | 9840971 |
Molecular Weight | 342.35 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Oct 18, 2023 | S275456 | |
Certificate of Analysis | Oct 18, 2023 | S275456 | |
Certificate of Analysis | Oct 18, 2023 | S275456 | |
Certificate of Analysis | Oct 18, 2023 | S275456 | |
Certificate of Analysis | Oct 18, 2023 | S275456 | |
Certificate of Analysis | Oct 18, 2023 | S275456 | |
Certificate of Analysis | Oct 18, 2023 | S275456 |
Solubility | Soluble in DMSO to 100 mM and in ethanol to 25 mM |
---|---|
Sensitivity | Heat Sensitive |
Specific Rotation[α] | -86° (C=1,EtOH) |
Melt Point(°C) | 121 °C |
Molecular Weight | 342.300 g/mol |
XLogP3 | 3.300 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 7 |
Exact Mass | 342.122 Da |
Monoisotopic Mass | 342.122 Da |
Topological Polar Surface Area | 101.000 Ų |
Heavy Atom Count | 25 |
Formal Charge | 0 |
Complexity | 463.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
Pictogram(s) | GHS09, GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H302:Harmful if swallowed H400:Very toxic to aquatic life |
Precautionary Statements | P273:Avoid release to the environment. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P270:Do not eat, drink or smoke when using this product. P391:Collect spillage. P330:Rinse mouth. P301+P317:IF SWALLOWED: Get medical help. |
Starting at $241.90
1. Kuse Y et al.. (2017) CCR3 Is Associated with the Death of a Photoreceptor Cell-line Induced by Light Exposure.. Front Pharmacol, 8 (207). [PMID:28458639] |